Descriere
Specifications:
| PARAMETER NAME | VALUE |
| Data line |
|
|---|---|
| Number of channels | 16 |
| Degrees of protection | 2 (gas tube, trancient bridge) |
| Capacity line–line | 6-8pF @ 0V, 1Mhz |
| Capacity line-ground | < 1pF |
| Protection level line–line | 6V-1kV, 20V @ 100A , 8/20uS |
| Protection level line-ground | 90V-4kV, 2~4kA, 8/20uS |
| Maximum voltage Uc | 6,8V |
| Maximum power 8 / 20us (line-line) | 2kW |
| Maximum voltage line-ground | 90VDC |
| PoE line |
|
| Number of channels | 16 |
| Degrees of protection | 2 (gas tube, transcient bridge) |
| Protection level line-line for PoE 10/1000uS | 600W / 100A, 10/1000uS |
| Maximum voltage Uc for PoE | 58V |
| Maximum current | 200mA/channel |
| Protection level line-ground | 90V-4kV, 2~4kA, 8/20uS Vc |
| Maximum line-ground voltage | 90VDC |
| PoE work standard | Complies with IEEE 802.3af of type B |
| Common features | |
| Input connector (line) | Krone |
| Output connector | RJ-45 |
| Output ground | Yes |
| Fixing | Rack 19″ 1U, wall |
| Additional options | Replacable modules of different types, the protective cover |
| Dimensions | 480 x 41 x 130 (mm) |
| Operating temperature | -30~+60°C |











Recenzii
Nu există recenzii până acum.