Descriere
Specification
| PARAMETER NAME | VALUE |
| Data protection | |
|---|---|
| LAN channels | 1 |
| Category | 5cat / UTP /FTP – continuity of the shield |
| Input connector (LINE) | Male RJ-45, shielded |
| Output connector (DEVICE) | Male RJ-45, shielded |
| Related Voltage DC (wire-ground) UN | 90V DC |
| Maximum continuous operating voltage (wire-ground) UC | 110V DC |
| Threshold voltage 1kV/μs (wire-ground) UP | 600V |
| Protection level C1 (8/20µS, wire-ground ) Iimp | 100A (300 times) |
| Protection level C2 (8/20µS, wire-ground ) Iimp | 2-4kA (10 times) |
| Related Voltage DC (shield-wire) UN | 350V DC |
| Protection level C2 (8/20µS, shield-ground) Iimp | 10kA (10 times) |
| Related Voltage DC (wire-wire) UN | 6V DC |
| Maximum continuous operating voltage (wire-wire) UC | 6,8V DC |
| Threshold voltage 1kV/μs (wire-wire) UP C3 | 20V |
| protection level C1 (8/20µS, wire-wire) Iimp | 100A |
| Protected pairs | 1-2, 3-6, (4+5)-(7+8) |
| Capacity (wire-wire) @1MHz | 7-9pF |
| Capacity (wire-ground) @1MHz | 1pF |
| Decoupling component | Surge resistor |
| Serial Resistance | 2,2Ω / line |
| Nominal current IN | 300mA / line |
| PoE protection | |
| Related Voltage DC (wire-wire) UN | 58V DC |
| Maximum continuous operating voltage (wire-wire) UC | 64V DC |
| Threshold voltage (10/1000µS ,wire-wire) UP C3 | 93V |
| Protection level (10/1000µS, wire-wire) Iimp C3 | 6,4A |
| PoE standard | IEEE 802.3af, B-type |
| Common | |
| Dimensions | 35 x 86 x 32 (mm) |
| DIN RAIL occupancy | 2 2 modules |
| Application | Indoor / outdoor with additional IP66 housing |
| Mount | DIN Rail / Wall mount – option |
| Tightness | IP54 |
| Operating temperature | -30ºC~60ºC |










Recenzii
Nu există recenzii până acum.